National Emblem General Knowledge One Liner MCQs
A national emblem is an emblem or seal that is reserved for use by a nation state or multi-national state as a symbol of that nation. Many nations have a seal or emblem in addition to a national flag and a national coat of arms. Other national symbols, such as national birds, trees, flowers, etc., are listed at lists of national symbols.
- National Emblem of Britain is Rose-Lion.
- National Emblem of Bangladesh is Water Lily.
- National Emblem of China is Narcissus.
- National Emblem of Egypt is Lotus.
- National Emblem of France is Lily.
- National Emblem of Iran is Rose.
- National Emblem of Kuwait is Falcon.
- National Emblem of Pakistan is Crescent-Jasmine.
- National Emblem of Syria is Eagle.
- National Emblem of Sri Lanka is Lion.
- National Emblem of Netherlands is Lion.
In Africa
Country | Coat of arms | Motto | Main article |
---|---|---|---|
Algeria | Al Jumhūrīyah al Jazā'irīyah ad Dīmuqrāţīyah ash Shabiyah الجمهورية الجزائرية الديمقراطية الشعبية "People's Democratic Republic of Algeria" | Emblem of Algeria | |
Angola | República de Angola | Emblem of Angola | |
Benin | Fraternité, Justice, Travail | Coat of arms of Benin | |
Botswana | Pula | Coat of arms of Botswana | |
Burkina Faso | Burkina Faso - Unité, Progrès, Justice | Coat of arms of Burkina Faso | |
Burundi | Unité Travail Progrès | Coat of arms of Burundi | |
Cabo Verde | Republica de Cabo Verde | National emblem of Cape Verde | |
Cameroon | Paix, Travail, Patrie | Coat of arms of Cameroon | |
Central African Republic | Unité, Dignité, Travail | Coat of arms of the Central African Republic | |
Chad | Unité, Travail, Progrès | Coat of arms of Chad | |
Comoros | Unité, Solidarité, Développement (French: "Unity, Solidarity, Development") Also features the state's name in French and Arabic | National seal of the Comoros | |
Côte d'Ivoire | Union – Discipline – Travail (French: "Unity, Discipline and Labour") | Coat of arms of Ivory Coast | |
Democratic Republic of the Congo | Justice, paix, travail (French: "Justice – Peace – Work") | Emblem of the Democratic Republic of the Congo | |
Djibouti | Emblem of Djibouti | ||
Egypt | Jumhuriyat Misr al-Arabiya جمهرية مصر العربية (Arabic: "Arab Republic of Egypt") | Coat of arms of Egypt | |
Equatorial Guinea | Unidad, Paz, Justicia (Spanish: "Unity, Peace, Justice") | Coat of arms of Equatorial Guinea | |
Eritrea | Eritrea | Emblem of Eritrea | |
Ethiopia | Emblem of Ethiopia | ||
Gabon | Union, Travail, Justice | Coat of arms of Gabon | |
The Gambia | Progress, Peace, Prosperity | Coat of arms of The Gambia | |
Ghana | Freedom and Justice | Coat of arms of Ghana | |
Guinea | Travail, Justice, Solidarité (French: "Work, Justice, Solidarity") | Coat of arms of Guinea | |
Guinea-Bissau | Unidade, Luta, Progresso (Portuguese: "Unity, Struggle, Progress") | Emblem of Guinea-Bissau | |
Kenya | Harambee (Swahili: "Let us all pull together") | Coat of arms of Kenya | |
Lesotho | Khotso, Pula, Nala (Sotho: "Peace, Rain, Prosperity") | Coat of arms of Lesotho | |
Liberia | The love of liberty brought us here | Coat of arms of Liberia | |
Libya | Emblem of Libya | ||
Madagascar | Tanindrazana, Fahafahana, Fandrosoana (Malagasy: "Ancestral land, Liberty, Progress") | Seal of Madagascar | |
Malawi | Unity and Freedom | Coat of arms of Malawi | |
Mali | Un peuple, un but, une foi (French: "One people, one goal, one faith") | Coat of arms of Mali | |
Mauritania | "Islamic Republic of Mauritania" in Arabicand French | Seal of Mauritania | |
Mauritius | Stella Clavisque Maris Indici (Latin: "Star and Key of the Indian Ocean") | Coat of arms of Mauritius | |
Morocco | الله، الوطن، الملك (Arabic) Allāh, al Waţan, al Malik (transliteration) "God, Country, King" | Coat of arms of Morocco | |
Mozambique | República de Moçambique | Emblem of Mozambique | |
Namibia | Unity, Liberty, Justice | Coat of arms of Namibia | |
Niger | Fraternité, Travail, Progrès (French: "Fraternity, Work, Progress") | Coat of arms of Niger | |
Nigeria | Unity and Faith, Peace and Progress | Coat of arms of Nigeria | |
Republic of the Congo | Unité Travail Progrès | Coat of arms of the Republic of the Congo | |
Rwanda | Ubumwe, Umurimo, Gukunda Igihugu (Kinyarwanda: "Unity, Work, Patriotism") | Seal of Rwanda | |
São Tomé and Príncipe | Unidade, Disciplina, Trabalho (Portuguese: "Unity, discipline, work") | Coat of arms of São Tomé and Príncipe | |
Senegal | Un Peuple, Un But, Une Foi (French: "One People, One Goal, One Faith") | Coat of arms of Senegal | |
Seychelles | Finis Coronat Opus (Latin: The End Crowns the Work) | Coat of arms of Seychelles | |
Sierra Leone | Unity – Freedom – Justice | Coat of arms of Sierra Leone | |
Somalia | Coat of arms of Somalia | ||
South Africa | [ǃke eː ǀxarra ǁke] (ǀXam: "Unity In Diversity") (literally "Diverse People Unite") | Coat of arms of South Africa | |
South Sudan | Justice, Liberty, Prosperity | Coat of arms of South Sudan | |
Sudan | Al-Nasr Lana (Arabic: "Victory is Ours") | Emblem of Sudan | |
Swaziland | Siyinqaba (Swazi: "We are the fortress") | Coat of arms of Swaziland | |
Tanzania | Uhuru na Umoja (Swahili: "Freedom and Unity") | Coat of arms of Tanzania | |
Togo | Travail, Liberté, Patrie (French: "Work, Liberty, Homeland") | Emblem of Togo | |
Tunisia | Order, Liberty, Justice | Coat of arms of Tunisia | |
Uganda | For God and My Country | Coat of arms of Uganda | |
Zambia | One Zambia, One Nation | Coat of arms of Zambia | |
Zimbabwe | Unity, Freedom, Work | Coat of arms of Zimbabwe |
In the North Americas
Armorial of South America
Country | Coat of Arms | Text | Main article |
---|---|---|---|
Argentina | None | Coat of arms of Argentina | |
Bolivia | Bolivia | Coat of arms of Bolivia | |
Brazil | República Federativa do Brasil - 15 de Novembro de 1889 | Coat of arms of Brazil | |
Chile | Por la Razón o la Fuerza | Coat of arms of Chile | |
Colombia | Libertad y Orden | Coat of arms of Colombia | |
Ecuador | None | Coat of arms of Ecuador | |
Guyana | One people, One Nation, One Destiny | Coat of arms of Guyana | |
Panama | Pro Mundi Beneficio | Coat of arms of Panama | |
Paraguay | República del Paraguay | Coat of arms of Paraguay | |
Peru | None | Coat of arms of Peru | |
Suriname | Justitia - Pietas - Fides | Coat of arms of Suriname | |
Trinidad and Tobago | Together We Aspire - Together We Achieve | Coat of arms of Trinidad and Tobago | |
Uruguay | None | Coat of arms of Uruguay | |
Venezuela | 19 de Abril de 1810 - 20 de Febrero de 1859 Independencia - Federación República Bolivariana de Venezuela | Coat of arms of Venezuela |
Armorial of Asia
Country | National emblems/coat of arms | Motto | Main article |
---|---|---|---|
Afghanistan | لا إله إلا الله محمد رسول الله: There is no god but Allah, Muhammad is the messenger of God | Emblem of Afghanistan | |
Armenia | none | Coat of arms of Armenia | |
Azerbaijan | none | National emblem of Azerbaijan | |
Bahrain | none | Emblem of Bahrain | |
Bangladesh | none | Emblem of Bangladesh | |
Bhutan | none | Emblem of Bhutan | |
Brunei | الدائمون المحسنون بالهدى بروني دارالسلام : Always beneficent with God's guidance، Brunei Abode of Peace. | Emblem of Brunei | |
Cambodia | Preah Chau Krong Kampuchea : King of the Kingdom of Cambodia | Royal arms of Cambodia | |
China | Serve the People | National Emblem of the People's Republic of China | |
Cyprus | none | Coat of arms of Cyprus | |
East Timor | Unity, Action, Progress | Coat of arms of East Timor | |
Georgia | Strength is in Unity | Coat of arms of Georgia | |
India | Satyameva Jayate: Truth Alone Triumphs | Emblem of India | |
Indonesia | Bhinneka Tunggal Ika: Unity in Diversity | National emblem of Indonesia | |
Iran | استقلال، آزادی، جمهوری اسلامی: Independence, Freedom, Islamic republic | Emblem of Iran | |
Iraq | جمهورية العراق: Republic of Iraq | Coat of arms of Iraq | |
Israel | ישראל/Israel | Emblem of Israel | |
Japan | none | Imperial Seal of Japan | |
Jordan | Abdullah I ibn Al Hussein Bin Aoun (right) King of the Hashemite Kingdom of Jordan (center) Who seeks support and guidance from God (left) | Coat of arms of Jordan | |
Kazakhstan | none | Emblem of Kazakhstan | |
Kuwait | دولة الكويت : State of Kuwait | Emblem of Kuwait | |
Kyrgyzstan | Кыргыз Республикасы | Emblem of Kyrgyzstan | |
Laos | Peace, Independence, Democracy/Unity and Prosperity | Emblem of Laos | |
Lebanon | none | Coat of arms of Lebanon | |
Malaysia | Bersekutu bertambah mutu: Unity is Strength | Coat of arms of Malaysia | |
Maldives | The State of The Thousand Islands | Emblem of Maldives | |
Mongolia | none | Emblem of Mongolia | |
Myanmar | ပြည်ထောင်စု သမ္မတ မြန်မာနိုင်ငံတေ : REPUBLIC OF THE UNION OF MYANMAR | State seal of Myanmar | |
Nepal | "जननी जन्मभूमिश्च स्वर्गादपि गरीयसी":The mother and the motherland are greater than heaven | Emblem of Nepal | |
North Korea | 조선민주주의인민공화국 : Democratic People's Republic of Korea | Emblem of North Korea | |
Oman | none | National emblem of Oman | |
Pakistan | Faith, Unity, Discipline | State emblem of Pakistan | |
Palestine | Palestine | Coat of arms of Palestine | |
Philippines | "Maka-Diyos, Maka-Tao, Makakalikasan at Makabansa" - "For God, People, Nature, and Country" | Coat of arms of the Philippines | |
Qatar | State of Qatar | Emblem of Qatar | |
Russia | none | Coat of arms of Russia | |
Saudi Arabia | none | Emblem of Saudi Arabia | |
Singapore | Majulah Singapura: Onward Singapore | Coat of arms of Singapore | |
South Korea | 홍익인간 : Benefit broadly in the human world/Devotion to the Welfare of Humanity | Emblem of South Korea | |
Sri Lanka | none | Emblem of Sri Lanka | |
Syria | الجمهورية العربية السورية: Syrian Arab Republic | Coat of arms of Syria | |
Tajikistan | none | Emblem of Tajikistan | |
Thailand | none | Emblem of Thailand | |
Turkey | none | Emblem of Turkey | |
Turkmenistan | none | Emblem of Turkmenistan | |
United Arab Emirates | الإمارات العربية المتحدة: United Arab Emirates | Emblem of the United Arab Emirates | |
Uzbekistan | Oʻzbekiston | Emblem of Uzbekistan | |
Vietnam | Độc lập - Tự do - Hạnh phúc: Independence - Freedom - Happiness | Emblem of Vietnam | |
Yemen | الجمهورية اليمنية: The Yemeni Republic | Emblem of Yemen |
Country | Territory | Coat of arms | Motto | Main article |
---|---|---|---|---|
Georgia | Adjara | none | Coat of arms of Adjara | |
United Kingdom | Akrotiri and Dhekelia | God and my right | Royal coat of arms of the United Kingdom | |
People's Republic of China | Hong Kong | Hong Kong Special Administrative Region of the People's Republic of China | Emblem of Hong Kong | |
People's Republic of China | Macau | Macau Special Administrative Region of the People's Republic of China | Emblem of Macau | |
United Kingdom | British Indian Ocean Territory | In tutela nostra Limuria (Latin for Limuria is in our charge/trust) | Coat of arms of the British Indian Ocean Territory | |
Iraq | Iraqi Kurdistan | KRG (for Kurdistan Regional Government) | Coat of arms of the Kurdistan Regional Government | |
Azerbaijan | Nakhichevan | none | Emblem of Azerbaijan |
In Europe
Country | Escutcheon(lesser version) | Greater version | Blazon | Motto | Article |
---|---|---|---|---|---|
Albania | None | Gules, a two-headed eagle Sable; in chief the helmet of Skanderbeg Or | None | Coat of arms of Albania | |
Andorra | Quarterly: I Gules, a bishop's mitre Or lined Argent (for La Seu d'Urgell); II Or, three palesGules (for Foix); III Or, four pallets Gules (for the Kingdom of Aragon); IV Or, two cows passant per pale Gules (for Béarn) | Virtus unita fortior (Latin) United virtue is stronger | Coat of arms of Andorra | ||
Armenia | Quarterly: 1; Gules, a lion passant facing to the sinister with a cross rising from its back Or, 2; Azure, a double headed eagle Or, 3; Azure, a roundel Or charged with an octofoil between two eagles trussed regardant and addrosed Or, 4; Gules, a Lion passant guardant holding a cross Or. On an Inescutcheon en surtout, a Landscape of Mount Ararat with the flood waters receding and Noah's ark at the summit, all Argent | None | Coat of arms of Armenia | ||
Austria | Gules a fess Argent, escutcheon on the breast of an eagle displayed Sable, langued Gules, beaked Or, crowned with a mural crown of three visible merlons Or, armed Or, dexter talon holding sickle, sinister talon holding hammer, both talons shackled with chain broken Argent. | None | Coat of arms of Austria | ||
Azerbaijan | Vert, On a Mullet of eight points Argent, fimbriated Or, an Eternal Flame, a Bordure gules within a Bordure azure, semy of eight bezants | None | National emblem of Azerbaijan | ||
Belarus | Globe, rising sun and an outline of Belarus in green | Рэспубліка Беларусь (Belarusian,Respublika Belarus) Republic of Belarus | National emblem of Belarus | ||
Belgium | Sable, a lion rampant or, armed and langued gules | L'union fait la force (French) | Eendracht maakt macht(Dutch)
Strength lies in unity
| Coat of arms of Belgium | ||
Bosnia and Herzegovina | None | Per bend enhanced Or and azure, a bend of mullets palewise argent | None | Coat of arms of Bosnia and Herzegovina | |
Bulgaria | Gules, a crowned lion rampant Or | Съединението прави силата (Bulgarian,Saedinenieto pravi silata) Unity makes strength | Coat of arms of Bulgaria | ||
Croatia | Chequy gules and argent | None | Coat of arms of Croatia | ||
Czech Republic | Quarterly: 1 and 4 Gules, a lion rampant queue fourché in saltire argent armed, langued and crowned or (for Bohemia); 2 Azure, an eagle Chequy gules and argent armed, beaked, langued and crowned or (for Moravia); 3 Or, an eagle Sable charged with a crescent trefly Argent ending in crosses armed, beaked and langued gules crowned or (for Silesia) | None[nb 1] | Coat of arms of the Czech Republic | ||
Cyprus | Or (specified to be copper-yellow), a dove rising proper, in its beak argent an olive branch proper vert | 1960. Year of declaration of independence. | Coat of arms of Cyprus | ||
Denmark | Or, three lions passant in pale Azure crowned and armed Or langued Gules, nine hearts Gules | None. Each monarch chooses a personal motto. | Coat of arms of Denmark | ||
Estonia | Or, three lions passant guardant azure | None | Coat of arms of Estonia | ||
Finland | None | Gules, a crowned lion rampant Or striking a sword Argent on armoured dexter arm, trampling on a sabre Argent; surmounted by nine roses Argent. | None | Coat of arms of Finland | |
France | Azure, a Fasces surrounded by on the dexter, a wreath of laurel, and to the sinister, a wreath of Oak, over all a ribbon bearing the legend Liberté, égalité, fraternité, all Or. | None (except on the escutcheon) | National emblem of France | ||
A shield at the corners of the head of a lion and an eagle with the monogram RF, standing for République française. A shield is placed on a fasces with crossed laurel branch and an oak branch, all Or. | RF (République française)(French) French Republic | ||||
Georgia | Gules, with an image of Saint George, riding a horse trampling upon a crawling dragon, whose head is pierced by the saint's spear, all of them Argent | ძალა ერთობაშია (Georgian, dzala ertobashia) Strength is in unity | Coat of arms of Georgia | ||
Germany | None | Or, an eagle sable, armed, beaked and langued gules | None | Coat of arms of Germany | |
Greece | Azure, a Cross Argent | None | Coat of arms of Greece | ||
Hungary | Per pale: 1 barry of eight Gules and Argent; 2 Gules, on a mount Vert a crown Or, issuant therefrom a double cross Argent | None | Coat of arms of Hungary | ||
Iceland | Azure, a cross gules fimbriated argent | None | Coat of arms of Iceland | ||
Ireland | None | Azure, a harp Or stringed argent | None | Coat of arms of Ireland | |
Italy | The Stella d’Italia, supported by branches of olive and oak. The cogwheel surrounding the star refers to Article 1 of the Constitution of the Italian Republic, which states: "Italy is a democratic republic, built on labour." | None | Emblem of Italy | ||
Kazakhstan | A Sky-blue yurt with a yellow pentagonal star in the top, Shanyrak in the centre-half, two tulpars in the right and left, and motto of Kazakhstan in the bottom. | ҚA3AҚCTAH | Emblem of Kazakhstan | ||
Latvia | At left: A red lion rampant sinister against a silver background (for Kurzeme and Zemgale); At right: A silver griffon rampant with a silver sword in its right paw against a red background (for Vidzeme and Latgale); At top: A golden rising sun against a blue background. | None | Coat of arms of Latvia | ||
Liechtenstein | Quarterly: 1 Or, an Eagle displayed Sable crowned and armed or, charged with a crescenttrefly Argent ending in crosses (for Silesia); 2 Barry of eight Or and Sable charged with crancelin Vert (for the Kuenring family of Saxony); 3 Per pale Gules and Argent (for the Duchy of Troppau); (4) Or, a maiden eagle displayed Sable the human part Argent crowned and armed or (for the Cirksena family of East Frisia). In base: Azure, a Hunting Horn stringed Or(for the Duchy of Jägerndorf). An Escutcheon per fess Or and Gules. | None | Coat of arms of Liechtenstein | ||
Lithuania | None | Gules, an armoured knight armed cap-à-pie mounted on a horse salient holding in his dexter hand a sword Argent above his head. A shield Azure hangs on the sinister shoulder charged with a double cross (Cross of Jagiellonian dynasty) Or. The horse saddles, straps, and belts Azure. The hilt of the sword and the fastening of the sheath, the stirrups, the curb bits of the bridle, the horseshoes, as well as the decoration of the harness, all Or. | None | Coat of arms of Lithuania | |
Luxembourg | Barry of ten Argent and Azure, a lion rampant queue fourché in Saltire (with tail forked and crossed) Gules crowned, armed and langued or. | None | Coat of arms of Luxembourg | ||
Macedonia | Two curved garlands of sheaves of wheat, tobacco leaves and opium poppy fruits, tied by a ribbon decorated with embroidery of traditional Macedonian folk motifs. In the centre a mountain, a lake and a sunrise. | None | Emblem of Macedonia | ||
Malta | Per pale Argent and Gules, a representation of George Cross Argent fimbriated Gules in Dexter Chief | Repubblika ta' Malta (Maltese) Republic of Malta | Coat of arms of Malta | ||
Moldova | Party per fess, Gules and Azure; an aurochs, an eight-pointed star, a rose, and a crescent moon, all or. | None | Coat of arms of Moldova | ||
Monaco | Fusily (lozengy) argent and gules | Deo Juvante(Latin) With God's help | Coat of arms of Monaco | ||
Montenegro | Azure, a base Vert, a lion passant Or armed and langued Gules; a bordure Or. | None | Coat of arms of Montenegro | ||
Netherlands | Azure, billetty Or, a lion with a coronet Or armed and langued Gules holding in his dexter paw a sword Argent hilted Or and in the sinister paw seven arrows Argent pointed and bound together Or. | Je Maintiendrai(French) I will maintain | Coat of arms of the Netherlands | ||
Norway | Gules, a lion rampant or, crowned and bearing an axe with blade argent | None | Coat of arms of Norway | ||
Poland | None | Gules, an eagle argent armed, crowned and beaked or, langued argent | None | Coat of arms of Poland | |
bogal | Argent, five Escutcheons Azure, each charged with five Bezants Or, crosswise; a bordure Gules charged with seven Castles Or, all surmounting an armillary sphere Or. | None | Coat of arms of Portugal | ||
Romania | None | Quarterly: 1 Azure, an Eagle displayed Or, beaked and taloned Gules, holding in its beak an Orthodox cross Or, between in dexter chief a Sun in splendour and in sinister chief an Increscent, both Or (for Wallachia); 2 a Bull's head caboshed Argent, between in dexter base a Rose and in sinister base a decrescent, both Argent, between the Bull's horns, a Mullet of five points Or (for Moldavia); 3 Gules, issuant from water in base proper, a Lion rampant Or, holding in its dexter paw a Sabre Argent, hilted Or, behind a Bridge of two arches embattled Or, masoned Sable (for Banat and Oltenia); 4 Per fess Azure, a Demi-Eagle Argent between in dexter chief a Sun in splendour Or and in sinister chief a Decrescent Argent; and Or, seven Castles Gules, a Barrulet Gules (for Transylvania); Entree en point, two Dolphins urinant respectant Or (for Dobruja) | None | Coat of arms of Romania | |
Russia | None | Gules, a two-headed eagle each head imperially crowned holding in its dexter talon a sceptre and in its sinister talon a globus cruciger and ensigned with an imperial crown all Or. An Inescutcheon Gules, a representation of Saint George upon horseback argent slaying a dragon Or. | None | Coat of arms of Russia | |
San Marino | Azure on three mountain tops vert three towers argent masoned and windowed sable each weather vaned with an ostrich plume argent. | Libertas (Latin) Liberty | Coat of arms of San Marino | ||
Serbia | Gules, a two-headed eagle Argent armed Or, two fleurs-de-lys Or. Overall an escutcheon Gules, a St. George's cross Argent between four firesteels Argent (Serbian cross). | None | Coat of arms of Serbia | ||
Slovakia | None | Gules, on a mount Azure, issuant therefrom a double cross Argent | None | Coat of arms of Slovakia | |
Slovenia | None | A representation of Mount Triglav in white on a blue background, with two blue bending lines below and three gold stars above. | None | Coat of arms of Slovenia | |
Spain | Quarterly: 1 Gules, a three towered castle Or, masoned sable and ajouré azure (for Castile); 2 Argent, a lion rampant purpure (for León); 3 Or, four pallets gules (for Aragon); 4 Gules, a cross, saltire and orle of chains linked together Or, a centre point vert (for Navarre); En point: Argent, a pomegranate proper seeded gules, supported, sculpted and leafed in two leaves vert(for Granada); Inescutcheon: Azure bordure gules, three fleur-de-lis Or (for the House of Bourbon). | Plus Ultra(Latin) Further Beyond | Coat of arms of Spain | ||
Sweden | Quarterly: 1 and 4 Azure, three coronets Or, placed two above one (the Three Crowns); 2 and 3 Three sinisterbendwise streams argent, a lion crowned with an open crown Or armed gules(for the House of Bjelbo). Inescutcheon party per pale Bendwise azure, argent and gules, a vasa Or (for the House of Vasa); and Azure, issuant from a wavy base a bridge with three arches and two towers embattled argent, in honor point an eagle regardant with wings inverted resting on thunderbolts Or, and in chief the Big Dipper constellation of the same (for the House of Bernadotte). | None | Coat of arms of Sweden | ||
Switzerland | None | Gules, a Cross couped Argent | None | Coat of arms of Switzerland | |
Turkey | Star and crescent | None | National emblem of Turkey | ||
Ukraine | None (a proposal exists) | Azure, a Tryzub (trident) Or | None | Coat of arms of Ukraine | |
United Kingdom — as used in England, Northern Ireland and Wales | Quarterly: 1 and 4 Gules, three lions passant guardant in pale or armed and langued azure (for England); 2 Or a lion rampant Gules armed and langued Azure within a double tressure flory-counter-flory of the second (for Scotland); 3 Azure, a harp Or stringed argent (for Ireland). | Dieu et mon droit (French) God and my right | Royal coat of arms of the United Kingdom | ||
United Kingdom — as used in Scotland | Quarterly: 1 and 4 Or a lion rampant Gules armed and langued Azure within a double tressure flory-counter-flory of the second (for Scotland); 2 Gules, three lions passant guardant in pale orarmed and langued azure (for England); 3 Azure, a harp Or stringed argent (for Ireland). | In Defens(Scots) Abbreviation of In my defens God me defend | Royal coat of arms of Scotland | ||
Vatican City | None | Gules, two keys in saltire or and argent, interlaced in the rings gules, beneath a tiara argent, crowned or | None | Coat of arms of the State of Vatican City |
Country | Coat of arms or emblem | Text | Main article |
---|---|---|---|
Abkhazia | None | Coat of arms of Abkhazia | |
Kosovo | None | Coat of arms of Kosovo | |
Republic of Artsakh | Լեռնային Ղարաբաղի Հանրապետություն Արցախ (Armenian) Republic of Nagorno Karabakh Artsakh | Coat of arms of the Republic of Artsakh | |
Northern Cyprus | 1983 | Coat of arms of the Turkish Republic of Northern Cyprus | |
South Ossetia | Ossetian: Республикӕ Хуссар Ирыстон. Russian: Республика Южная Осетия. Translated in English: "Republic of South Ossetia" | Emblem of South Ossetia | |
Transnistria | Moldovan: Република Молдовеняскэ Нистрянэ Russian: Приднестровская Молдавская Республика Ukrainian: Придністровська Молдавська Республіка | Emblem of Transnistria |
Dependency | Coat of arms or emblem | Text | Main article |
---|---|---|---|
Åland (Finland) | None | Coat of arms of Åland | |
Faroe Islands (Denmark) | None | Coat of arms of the Faroe Islands | |
Gibraltar (UK) | Montis Insignia Calpe | Coat of arms of Gibraltar | |
Guernsey (UK) | None | Coat of arms of Guernsey | |
Isle of Man (UK) | Quocunque jeceris stabit (Latin) Whichever way you throw, it will stand | Coat of arms of the Isle of Man | |
Jersey (UK) | None | Coat of arms of Jersey |
In Oceania
Country | Coat of Arms | Motto | Main article |
---|---|---|---|
Australia | Australia | Coat of arms of Australia | |
Federated States of Micronesia | Government of the Federated States of Micronesia/Peace, Unity, Liberty/1979 | Seal of the Federated States of Micronesia | |
Fiji | Fear God and honour the King | Coat of arms of Fiji | |
Indonesia (transcontinental) | Bhinneka Tunggal Ika | National emblem of Indonesia | |
Kiribati | Health, Peace, and Prosperity | Coat of arms of Kiribati | |
Marshall Islands | Government of the Marshall Islands | Seal of the Marshall Islands | |
Nauru | Naoero/God's Will First | Coat of arms of Nauru | |
New Zealand | New Zealand | Coat of arms of New Zealand | |
Palau | Republic of Palau | Seal of Palau | |
Papua New Guinea | Papua New Guinea | Emblem of Papua New Guinea | |
Samoa | Samoa is founded on God | Coat of arms of Samoa | |
Solomon Islands | To Lead is to Serve | Coat of arms of the Solomon Islands | |
Tonga | God and Tonga are my inheritance | Coat of arms of Tonga | |
Tuvalu | Tuvalu for the Almighty | Coat of arms of Tuvalu | |
Vanuatu | We Stand With God | Coat of arms of Vanuatu |
Territory | Coat of Arms | Motto | Main article |
---|---|---|---|
American Samoa | Samoa, Let God Be First | Seal of American Samoa | |
Cook Islands | Cook Islands | Coat of arms of the Cook Islands | |
Easter Island (Rapa Nui) | none | Coat of arms of Easter Island | |
French Polynesia | none | Coat of arms of French Polynesia | |
Guam | Guam | Seal of Guam | |
Hawaii | The life of the land is perpetuated in righteousness | Seal of Hawaii | |
New Caledonia | none | Emblem of New Caledonia | |
Niue | PUBLIC SEAL OF NIUE / NIUE | Seal of Niue | |
Norfolk Island | Inasmuch | Coat of arms of Norfolk Island | |
Northern Mariana Islands | Commonwealth of the Northern Marianas/United States/1976/Official Seal | Seal of the Northern Mariana Islands | |
Pitcairn Islands | none | Coat of arms of the Pitcairn Islands | |
Tokelau | Tokelau mo te atua (Tokelau for God) | Badge of Tokelau | |
Wallis and Futuna | none | Coat of arms of Wallis and Futuna |
Post a Comment