PTS (Pakistan Testing Service) Announced State Life Insurance Corporation of Pakistan Jobs Result
State Life Insurance Corporation of Pakistan Result for The Post Of Information Security Professionals
Sr. No Candidate CNIC/ EnrollmentMarks ObtainedTotal MarksPercent
1 4320357544127 100003 44 / 100 44
2 4510246286101 100004 42 / 100 42
3 4320614547555 100007 37 / 100 37
4 4220102455555 100006 31 / 100 31
State Life Insurance Corporation of Pakistan Result for The Post Of Business Analyst
Sr. No Candidate CNIC/ EnrollmentMarks ObtainedTotal MarksPercent1 4320357544127 100002 40 / 100 40.00
2 4200007007837 100016 54 / 100 54.00
3 4130460685351 100009 35 / 100 35.00
4 4130313137799 100012 38 / 100 38.00
5 4320614547555 100011 41 / 100 41.00
6 4130358722940 100014 41 / 100 41.00
7 4220113740361 100019 33 / 100 33.00
State Life Insurance Corporation of Pakistan Result for The Post Of Network Communication Specialist
Sr. No Candidate CNIC/ EnrollmentMarks ObtainedTotal MarksPercent
1 3120223385913 100032 72 / 100 72
2 3630223610675 100022 53 / 100 53
3 4550410217325 100002 50 / 100 50
4 4130481103415 100025 49 / 100 49
5 4220104537527 100005 49 / 100 49
6 4110364201233 100023 47 / 100 47
7 4210117897625 100012 44 / 100 44
8 4130358578129 100009 41 / 100 41
9 4550485662449 100020 39 / 100 39
10 4130254866745 100016 38 / 100 38
11 3220208106093 100028 7 / 100 7
State Life Insurance Corporation of Pakistan Result for The Post Of Network Engineer
Sr. No Candidate CNIC/ EnrollmentMarks ObtainedTotal MarksPercent1 4210163776331 100054 66 / 100 66
2 4210114906637 100013 62 / 100 62
3 4520136587395 100006 61 / 100 61
4 1620271551565 100025 60 / 100 60
5 4200013509673 100039 60 / 100 60
6 4520459155683 100012 57 / 100 57
7 4220104193501 100003 55 / 100 55
8 4220108468387 100040 54 / 100 54
9 4530115712123 100010 50 / 100 50
10 3830384359013 100026 49 / 100 49
11 4210182707357 100001 49 / 100 49
12 5220392945833 100019 48 / 100 48
13 4220162303967 100049 44 / 100 44
14 1430188724741 100002 44 / 100 44
15 4550411258389 100008 43 / 100 43
16 4550428662677 100005 42 / 100 42
17 4550219300469 100017 42 / 100 42
18 4510246286101 100053 41 / 100 41
19 4250154601311 100052 40 / 100 40
20 4220113740361 100022 37 / 100 37
21 4130249730407 100057 36 / 100 36
22 4130180409153 100011 32 / 100 32
23 4130310231839 100034 32 / 100 32
24 4320151843737 100038 32 / 100 32
25 4550439075049 100004 31 / 100 31
26 4330362241827 100029 28 / 100 28
State Life Insurance Corporation of Pakistan Result for The Post Of Senior System Database Administrator
Sr. No Candidate CNIC/ EnrollmentMarks ObtainedTotal MarksPercent1 4220159372743 100005 57 / 100 57
2 4130460685351 100008 49 / 100 49
3 4320371766487 100018 40 / 100 40
4 4510246286101 100019 36 / 100 36
5 4320357544127 100015 36 / 100 36
State Life Insurance Corporation of Pakistan Result for The Post Of Software Developer
Sr. No Candidate CNIC/ EnrollmentMarks ObtainedTotal MarksPercent1 4200007007837 100019 61 / 100 61
2 3420301041191 100020 54 / 100 54
3 4410788254677 100024 48 / 100 48
4 4510217206935 100022 47 / 100 47
5 4550150797419 100025 45 / 100 45
6 4220148954781 100016 41 / 100 41
7 4520401041191 100005 40 / 100 40
8 4210113785780 100028 38 / 100 38
9 4550498526455 100012 37 / 100 37
10 4130460685351 100026 36 / 100 36
11 4520402022235 100003 35 / 100 35
12 4130652168221 100006 34 / 100 34
13 4320614547555 100015 22 / 100 22
Post a Comment